Elite Athletes
| 2011 Marathon Elite Field | ||||||
| Men | Women | |||||
| Uli Steidl | Seattle WA | 2:13 | Margreet Dietz | Squamish BC | 3:07 | |
| Todd Howard | Victoria BC | 2:25 | ||||
| Chad Portwood | Cheney WA | 2:28 | ||||
| MJ Engle | Coos Bay OR | 2:31 | ||||
| Mark Burke | Lynden WA | 2:52 | ||||
| Collin Fehr | Richland WA | |||||
| 2011 Half Marathon Elite Field | ||||||
| Men | Women | |||||
| Joshua Ricardi | Seattle WA | 1:09 | Kristen Carter | Bellingham WA | 1:18 | |
| John Collins | Seattle WA | 1:11 | Adrienne Nova | Kirkland WA | 1:24 | |
| Jeriah Griswold | Winsted CT | 1:12 | Alma McMurtry | Lynden WA | 1:25 | |
| Jordan Welling | Bellingham WA | 1:13 | Paige Longdon | Bothell WA | 1:27 | |
| Jay Sloane | Everson WA | 1:13 | Sifrash Ademe | SeaTac WA | 1:33 | |
| Casey Barten | Snohomish WA | 1:15 | Lindsey Hintz | Bozeman MT | ||
| Collin Buckley | Bellingham WA | 1:15 | Kate Bradshaw | Seattle WA | ||
| Robert Durrant | Langley BC | 1:16 | ||||
| Kyle Roozen | Milwaukie OR | 1:18 | ||||
| Michael Craig | Singapore | 1:18 | ||||
| Brandon Jenkins | Lynden WA | 1:18 | ||||
| R.B. Wick | Bellingham WA | 1:19 | ||||
| Carl Newton | Bellingham WA | |||||
| Sean Bonato | Camano Island WA | |||||
| 2011 5K Elite Field | ||||||
| Men | Women | |||||
| Jason Gulley | Bellingham WA | 15:57 | Colleen Sunderland | Bellingham WA | 18:00 | |
| Alex Scheck | Ferndale WA | 16:00 | Amy Smith | Blaine WA | 19:30 | |
| David Whitney | Bellingham WA | 16:33 | Julie Benner | Bellingham WA | 19:55 | |
| Nate Low | Seattle WA | Sarah Bell | Bellingham WA | 20:00 | ||
| Cresey Maher | Seattle WA | |||||
| Darcy Galbraith | Bellingham WA | |||||
| Katarina Gombocz | Bellingham WA | |||||
| Katherine Bachenberg | Bellingham WA | |||||




