Road Closures
| Location on Route | Access Area | Approx. Time |
| Marathon Start | Blackhawk Way | 5:00 am - 8:30 am |
| Mile 1 | Lummi View Dr between Blackhawk Way and Lummi Shore Rd | 7:15 am - 8:30 am |
| Mile 9.5 | Wharf St between Cornwall Avenue and N State St | 8:00 am - 3:00 pm |
| Mile 4.5 - 7 | Lummi Shore Dr northbound lane between Cagey Rd and Marine Dr | 7:30 am - 10:00 am |
| Mile 7 - 8 | Marine Dr eastbound lane between Lummi Shore Dr and Ferndale Rd | 7:45 am - 10:30 am |
| Mile 8 - 11 | Ferndale Rd both lanes between and Rayhorst Rd | 8:00 am - 11:30 am |
| Mile 13 - 14 | Marine Dr reduced to one lane traffic between Bancroft Rd and Alderwood Ave | 8:30 am - 1:00 pm |
| Mile 15 - 16 | Cottonwood Ave between Pinewood St and W Maplewood | 9:00 am - 12:00 pm |
| Mile 20.75 | S State St between Bayview Dr and Easton Ave | 9:00 am - 3:00 pm |
| Mile 21 | 10th St southbound between Easton Ave and Douglas Ave | 9:00 am - 3:00 pm |
|
Half Start All Races Finish |
1100 block of Railroad Avenue | 5:00 am - 4:00 pm |
| Half & 5K - Start | Railroad Avenue, Holly Street, Prospect St, Dupont Street, |
9:00 am - 10:00 am temporary road closures |
| Half - Mile 1 | Broadway Street, Madison Street to Eldridge Ave |
9:00 am - 11:00 am temporary road closures |
| Half - Mile 1.75 | Eldridge Ave will have flaggers at bridges |
9:00 am - 11:30 am temporary delays |
| Half - Mile 2 | Seaview Ave between Eldridge Ave and Roeader Ave | 9:00 am - 12:30 am |
| Half - Mile 3 | Marine Dr reduced to one lane traffic between McAlpine Rd and Alderwood Ave | expect 5-10 minute delays |
