Past Winners
Marathon - Open Division Winners
| Year | Men | Time | Women | Time | |
| 2011 | Uli Steidl | * 2:31:33 | Margreet Dietz | 3:09:40 | |
| 2010 | Oliver Bear Don't Walk | 2:37:29 | Kate Bradshaw | 3:07:31 | |
| 2009 | John Berta | 2:49:36 | Julie Brekke | 3:18:31 | |
| 2008 | Peter Oviatt | 2:44:07 | Shawna Wilskey | * 3:04:26 | |
| 2007 | Jeffrey Caba | 2:50:12 | Erin Delude | 3:07:37 |
* Course Record
Marathon - Masters Division Winners
| Year | Men | Age | Time | Women | Age | Time | |
| 2011 | MJ Engle | 40 | 2:45:07 | Margreet Dietz | 41 | * 3:09:40 | |
| 2010 | Peter Oviatt | 40 | * 2:38:00 | Kristina Harp | 43 | 3:19:00 | |
| 2009 | David Terrill Sr | 52 | 2:51:52 | Mary Kay Benz | 47 | 3:22:32 | |
| 2008 | Daniel Gallant | 48 | 2:58:31 | Noriko Osada | 40 | 3:38:36 | |
| 2007 | Daniel Gallant | 47 | 2:59:20 | Carol Finn | 55 | 3:30:24 |
* Masters Course Record
Half Marathon - Open Division Winners
| Year | Men | Time | Women | Time | |
| 2011 | Jordon Welling | * 1:11:32 | Kristen Carter | 1:23:29 | |
| 2010 | Chris Tolonen | 1:15:38 | Kristen Rohde | * 1:23:27 | |
| 2009 | Andy Wyman | 1:16:38 | Karen Steen | 1:24:22 | |
| 2008 | Robert Durrant | 1:17:16 | Marti Riemer-Reiss | 1:27:54 | |
| 2007 | Matthew Wolpert | 1:19:41 | Marti Riemer-Reiss | 1:30:07 |
* Course Record
Half Marathon - Masters Division Winners
| Year | Men | Time | Women | Time | |
| 2011 | Michael Craig | 1:23:58 | Jen Gallant | 1:35:59 | |
| 2010 | Chris Tolonen | * 1:15:38 | Marti Riemer | 1:29:08 | |
| 2009 | Jay Sloane | 1:21:47 | Karen Steen | * 1:24:22 | |
| 2008 | Robert Durrant | 1:17:16 | Kelly Molaski | 1:35:21 | |
| 2007 | Robert Durrent | 1:22:51 | Rhonda Smith | 1:34:25 |
* Masters Course Record
5K = Open Division Winners
| Year | Men | Time | Women | Time | |
| 2011 | Jason Gulley | * 17:13 | Marti Riemer | * 19:36 | |
| 2010 | Matt Frost | 18:45 | Alanna Steele | 21:33 | |
| 2009 | J. Collins/J. Gulley | 17:14 | Kristen Holman | 20:36 | |
| 2008 | Brad Templeton | 18:47 | Alma McMurty | 20:18 |
* Course Record
10K - Open Division Winners
| Year | Men | Time | Women | Time | |
| 2007 | David Deschenes | * 37:20 | Darci Glass | * 43:03 |
* Course Record




