Many thanks to our local competitive running club, Bellingham Distance Project, for providing pacers for our Bellingham Bay Marathon and Half Marathon participants. In 2022, BDP will host the following pace groups:
HALF MARATHON |
MARATHON |
Finish Time (Pace) | Finish Time (Pace) |
1:35 (7:14s) | 3:25 (7:49s) |
1:45 (8:00s) | 3:35 (8:12s) |
2:00 (9:09s) | 3:50 (8:46s) |
2:15 (10:17s) | 4:00 (9:09s) |
2:30 (11:26s) | 4:15 (9:43s) |
4:30 (10:17s) |